| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | LKG | Eng, Maths, EVS | IMAX | 
| 2 | LKG | Tamil | Namma Tamil | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | UKG | Eng, Maths, EVS | IMAX | 
| 2 | UKG | Tamil | Namma Tamil | 
| Books & Notes - 3000 | |||
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | I | Eng, Maths | IMAX | 
| 2 | I | Tamil | Namma Tamil | 
| 3 | I | Tamil Ilakkanam | Saraswathy | 
| 4 | I | GK | IMAX | 
| 5 | I | Value Education | Young Minds | 
| 6 | I | Tamil Handwriting | Green Garden | 
| 7 | I | English Cursive | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | II | Eng, Maths | IMAX | 
| 2 | II | Tamil | T.N. Text Book | 
| 3 | II | Tamil Ilakkanam | Saraswathy | 
| 4 | II | GK | IMAX | 
| 5 | II | Value Education | Young Minds | 
| 6 | II | Tamil Handwriting | Green Garden | 
| 7 | II | English Cursive | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | III | Eng, Maths, Science, Social Science | IMAX | 
| 2 | III | Tamil | T.N. Text Book | 
| 3 | III | Tamil Ilakkanam | T.N. Text Book | 
| 4 | III | Computer Science | IMAX | 
| 5 | III | Hindi | IMAX | 
| 6 | III | GK | IMAX | 
| 7 | III | Value Education | Young Minds | 
| 8 | III | Tamil Handwriting | Green Garden | 
| 9 | III | English Cursive Writing | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | IV | Eng, Maths, Science, Social Science | IMAX | 
| 2 | IV | Tamil | T.N. Text Book | 
| 3 | IV | Tamil Ilakkanam | T.N. Text Book | 
| 4 | IV | Computer Science | IMAX | 
| 5 | IV | Hindi | IMAX | 
| 6 | IV | GK | IMAX | 
| 7 | IV | Value Education | Young Minds | 
| 8 | IV | Tamil Handwriting | Green Garden | 
| 9 | IV | English Cursive Writing | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | V | Eng, Maths, Science, Social Science | IMAX | 
| 2 | V | Tamil | T.N. Text Book | 
| 3 | V | Tamil Ilakkanam | T.N. Text Book | 
| 4 | V | Computer Science | IMAX | 
| 5 | V | Hindi | IMAX | 
| 6 | V | GK | IMAX | 
| 7 | V | Value Education | Young Minds | 
| 8 | V | Tamil Handwriting | Green Garden | 
| 9 | V | English Cursive writing | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | VI | Honey Suckle (Eng) | NCERT | 
| 2 | VI | A Pact with the Sun (Supp) | NCERT | 
| 3 | VI | Tamil | T.N. Text Book | 
| 4 | VI | Mathematics | NCERT | 
| 5 | VI | Science | NCERT | 
| 6 | VI | Out Past (History) | NCERT | 
| 7 | VI | The Earth Our Habitat (Geo) | NCERT | 
| 8 | VI | Social and Political Life (Civic) | NCERT | 
| 9 | VI | English NCERT Work Book | Rachna Sagar | 
| 10 | VI | Maths NCERT Work Book | Rachna Sagar | 
| 11 | VI | Science NCERT Work Book | Rachna Sagar | 
| 12 | VI | Social NCERT Work Book | Rachna Sagar | 
| 13 | VI | Tamil Ilakkanam | Saraswathy | 
| 14 | VI | GK Quiz Craft | Blue Print | 
| 15 | VI | Value Education | Young Minds | 
| 16 | VI | Tamil Handwriting | Green Garden | 
| 17 | VI | English Cursive writing | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | VII | Honey Suckle (Eng) | NCERT | 
| 2 | VII | An Alien Hand (Supp) | NCERT | 
| 3 | VII | Tamil | T.N. Text Book | 
| 4 | VII | Mathematics | NCERT | 
| 5 | VII | Science | NCERT | 
| 6 | VII | Out Past (2) (History) | NCERT | 
| 7 | VII | Our Environment (Geo) | NCERT | 
| 8 | VII | Social and Political Life (Civic) | NCERT | 
| 9 | VII | English NCERT Work Book | Rachna Sagar | 
| 10 | VII | Maths NCERT Work Book | Rachna Sagar | 
| 11 | VII | Science NCERT Work Book | Rachna Sagar | 
| 12 | VII | Social NCERT Work Book | Rachna Sagar | 
| 13 | VII | Tamil Ilakkanam | Saraswathy | 
| 14 | VII | GK Quiz Craft | Blue Print | 
| 15 | VII | Value Education | Young Minds | 
| 16 | VII | Tamil Handwriting | Green Garden | 
| 17 | VII | English Cursive writing | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | VIII | Honey Suckle (Eng) | NCERT | 
| 2 | VIII | Its so Happened (Supp) | NCERT | 
| 3 | VIII | Tamil | T.N. Text Book | 
| 4 | VIII | Mathematics | NCERT | 
| 5 | VIII | Science | NCERT | 
| 6 | VIII | Out Past (III) (History) | NCERT | 
| 7 | VIII | Resource & Development (Geo) | NCERT | 
| 8 | VIII | Social and Political Life (Civic) | NCERT | 
| 9 | VIII | English NCERT Work Book | Rachna Sagar | 
| 10 | VIII | Maths NCERT Work Book | Rachna Sagar | 
| 11 | VIII | Science NCERT Work Book | Rachna Sagar | 
| 12 | VIII | Social NCERT Work Book | Rachna Sagar | 
| 13 | VIII | Tamil Ilakkanam | Saraswathy | 
| 14 | VIII | GK Quiz Craft | Blue Print | 
| 15 | VIII | Value Education | Young Minds | 
| 16 | VIII | Tamil Handwriting | Green Garden | 
| 17 | VIII | English Cursive writing | Green Garden | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | IX | Beehive - English Text | NCERT | 
| 2 | IX | Moments - English Suppl. Rdr | NCERT | 
| 3 | IX | Word Expression- I | NCERT | 
| 4 | IX | Tamil | T.N. Text Book | 
| 5 | IX | Mathematics | NCERT | 
| 6 | IX | Science | NCERT | 
| 7 | IX | India Contemp. World (History) | NCERT | 
| 8 | IX | Contemporary India (Geo) | NCERT | 
| 9 | IX | Economics | NCERT | 
| 10 | IX | Democratic Politics | NCERT | 
| 11 | IX | Physics (X) | Sri Jan | 
| 12 | IX | Chemistry (X) | Sri Jan | 
| 13 | IX | Biology (X) | Sri Jan | 
| Sl. No. | STD | Subject | Name of the Book | 
|---|---|---|---|
| 1 | X | First Flight - English Text | NCERT | 
| 2 | X | Foot Prints without fee - Engl. Supp. | NCERT | 
| 3 | X | Word Expression - II | NCERT | 
| 4 | X | Tamil | T.N. Text Book | 
| 5 | X | Mathematics | NCERT | 
| 6 | X | Science | NCERT | 
| 7 | X | India Contemp. World (History) | NCERT | 
| 8 | X | Contemporary India (Geo) | NCERT | 
| 9 | X | Understanding Economics | NCERT | 
| 10 | X | Democratic Politics | NCERT | 
| 11 | X | Physics (X) | Sri Jan | 
| 12 | X | Chemistry (X) | Sri Jan | 
| 13 | X | Biology (X) | Sri Jan | 

